Gigs
Get quick help, find side gigs, and share new opportunities. All posts are public. To post or take on gigs, just sign up.
| ID | Posting Date | Gig Description | Amount | Country | Status |
|---|---|---|---|---|---|
| #19 | 2026-05-17 | 1st Milestone | Mini brochure-type website development around justice reform consultancy. (2 hours work/1 week delivery) | 100.00 AUD | 🇦🇺 Australia | Paid |
| #18 | 2026-05-17 | 2nd Milestone | Mini Bespoke CRM: Initial leads onboarding milestone for a local real estate agency. (2 hours work/1 week delivery) | 100.00 AUD | 🇦🇺 Australia | Taken |
| #17 | 2026-05-17 | 2nd Milestone | Drug addiction prevention advocacy web presence. (2 hours work/1 week delivery) | 100.00 AUD | 🇦🇺 Australia | Paid |
| #16 | 2026-04-18 | 1st Milestone | Mini bespoke CRM: Initial leads onboarding milestone for a local real estate agency (2 hours work/1 week delivery). | 100.00 AUD | 🇦🇺 Australia | Paid |
| #15 | 2026-04-18 | 1st Milestone | Drug addiction prevention advocacy web presence. (2 hours work/1 week delivery) | 100.00 AUD | 🇦🇺 Australia | Paid |
| #14 | 2026-04-07 | An hour of quick and dirty update of a tiny brochure-type website. | 50.00 AUD | 🇦🇺 Australia | Paid |
| #13 | 2026-04-07 | [Recurring] 6 hours of project planning and UX/UI support delivered across 1 week. Includes product strategy, roadmap planning, user flow mapping, wireframes, and design feedback. | 300.00 AUD | 🇦🇺 Australia | Paid |
| #12 | 2026-03-27 | [Recurring] 6 hours of project planning and UX/UI support delivered across 1 week. Includes product strategy, roadmap planning, user flow mapping, wireframes, and design feedback. | 300.00 AUD | 🇦🇺 Australia | Paid |
| #11 | 2026-03-20 | [Recurring] 6 hours of project planning and UX/UI support delivered across 1 week. Includes product strategy, roadmap planning, user flow mapping, wireframes, and design feedback. | 300.00 AUD | 🇦🇺 Australia | Paid |
| #10 | 2026-03-11 | 6 hours of project planning and UX/UI support delivered across 1 week. Includes product strategy, roadmap planning, user flow mapping, wireframes, and design feedback. | 300.00 AUD | 🇦🇺 Australia | Paid |
| #9 | 2026-03-01 | Greenfield project review (2 hrs). Deliverable due in 2 weeks. Vibecamp V101 experience required. | 100.00 AUD | 🇦🇺 Australia | Paid |
| #8 | 2026-01-19 | Help on some website content changes and uploading some reports in S3: $75 for 1 hr. | 75.00 AUD | 🇦🇺 Australia | Paid |
| #7 | 2025-12-17 | Short and sweet website content changes $75 for 1 hr. | 75.00 AUD | 🇦🇺 Australia | Paid |
| #6 | 2025-12-11 | [Retesting] Exploratory Manual Black Box Testing (1 hr each for one tester to be completed within a week) | 50.00 AUD | 🇦🇺 Australia | Paid |
| #5 | 2025-12-11 | Coaching | 3-week Introductory Vibe Coding for four people ($99 each). - 3 online sessions (1 hr each) - 3 face to face sessions (2 hrs each) 1x Additional enrolee. | 99.00 AUD | 🇦🇺 Australia | Paid |
| #4 | 2025-11-24 | Coaching | 3-week Introductory Vibe Coding for four people ($99 each). - 3 online sessions (1 hr each) - 3 face to face sessions (2 hrs each) | 396.00 AUD | 🇦🇺 Australia | Paid |
| #3 | 2025-11-22 | Ad Hoc Source Code Audit (React/React Native) — 8 Hours Over 4 Weeks | 400.00 AUD | 🇦🇺 Australia | Paid |
| #2 | 2025-11-20 | Exploratory Manual Black Box Testing (1 hr each for two testers to be completed within a week) | 100.00 AUD | 🇦🇺 Australia | Paid |
| #1 | 2025-11-20 | Online Brochure Type Web Presence Development | 300.00 AUD | 🇦🇺 Australia | Paid |
Platform Fee: A 15% platform fee applies to completed gigs to help us maintain and improve Vibecamp.